| GROM catalogue | ||
| In order
to see the PDF Edition of our catalogue, you just have to |
||
| contents | catalogue page | |
| I | Company profile | 1-2 |
| II | Brand new, outstanding GROM products | 4-7 |
| III | Huge variety of NovoGrom column hardware, from capillary HPLC to preparative chromatography to be packed with all commonly available stationary phases | 8 - 14 |
| IV | Applications: Index of applications, examples of typical chromatographic separations | 15 - 40 |
| Applications by taylor-made, customised columns for special separations - GPC, SEC, High Speed HPLC, pesticides, sugars etc. - | 41 - 52 | |
| Analysis of amino acids, biogenic amines and optically active amines - application samples, chromatographic conditions, reagents and literature | 53 - 68 | |
| Chiral separations employing ChiraGROM phases, a guide to column choice | 69 - 82 | |
| V | Capillary Electrophoresis and Capillary Electrochromatography | 83 - 86 |
| VI | Combinatorial Chemistry - Column hardware dedicated to combinatorial chemistry | 87 - 90 |
| VII | Microtiter plates | 91 - 92 |
| VIII | Column hardware - Basics and advantages, a brief introduction to miniaturised HPLC | 93 - 98 104 - 105 |
| Capillary HPLC columns | 99 - 103 | |
| Microbore columns | 106 - 111 | |
| Analytical HPLC columns | 112 - 118 | |
| Column Sets for method development in HPLC | 132 - 133 | |
| Preparative HPLC columns made of stainless steele and glass | 119 - 126 | |
| Accessories | 127 - 131 | |
| IX | Bulk Materials | 135 - 143 |
| X | Stationary phases and HPLC
columns from other manufacturers Services: Refill-, column packing-, preparative services and analytical services |
144 - 151 |
| Alphabetical Index and Index of abbreviations used | 152 - 158 | |
| Ordering information | 159 - 163 |