| For preparative HPLC,a wide range of GROM-SIL phases (see overview table)is available as bulk material in quantities of 100g,500g,and 1kg.(Larger quantities are available on request). GROM-SIL phases are characterised not only by high chemical selectivity,but also by their excellent physical | properties:they are absolutely spherical,fully porous and are of high specific surface area.As a consequence, GROM-SIL-packed columns show superior flow characteristics (e.g.,low back pressure)and high efficiency (i.e.,high plate number)and remarkable peak symmetry. |
| Phase type | Pore diameter | Particle size | ||||||
| 10 µm | 12 µm | 15 µm | 20 µm | 40 µm | 50 µm | 150 µm | ||
| C 18 | 65 Å | Sapphire | Sapphire | Sapphire | Sapphire | |||
| 100 Å | ODS-2 FE | ODS-2 FE | ODS-2 FE | |||||
| 110 Å | Sapphire | Sapphire | Sapphire | Sapphire | ||||
| 120 Å | ODS-3 CP | ODS-3 CP | ODS-3 CP | |||||
| ODS-4 HE | ODS-4 HE | ODS-4 HE | ODS-4 HE | ODS-4 HE | ODS-4 HE* | |||
| ODS-5 ST | ODS-5 ST | ODS-5 ST | ODS-5 ST | ODS-5 ST | ODS-5 ST* | |||
| 200 Å | ODS-4 HE | ODS-4 HE | ODS-4 HE | ODS-4 HE* | ODS-4 HE | |||
| ODS-5 ST | ODS-5 ST | ODS-5 ST | ODS-5 ST | ODS-5 ST | ODS-5 ST* | |||
| 300 Å | ODS-2 FE | ODS-2 FE | ODS-2 FE | |||||
| ODS-5 ST | ODS-5 ST | ODS-5 ST | ODS-5 ST | ODS-5 ST | ODS-5 ST* | |||
| 500 Å | ODS-2 FE | |||||||
| C 8 | 65 Å | Sapphire | Sapphire | Sapphire | Sapphire | |||
| 100 Å | Octyl-4 FE | Octyl-4 FE | Octyl-4 FE | |||||
| 110 Å | Sapphire | Sapphire | Sapphire | Sapphire | ||||
| 120 Å | Octyl-6 MB | Octyl-6 MB | Octyl-6 MB | Octyl-6 MB | Octyl-6 MB | |||
| 200 Å | Octyl-6 MB | Octyl-6 MB | Octyl-6 MB | Octyl-6 MB | Octyl-6 MB | |||
| 300 Å | Octyl-4 FE* | |||||||
| Octyl-6 MB | Octyl-6 MB | Octyl-6 MB | Octyl-6 MB | Octyl-6 MB | ||||
| 500 Å | Octyl-4 FE* | |||||||
| Phenyl | 120 Å | Phenyl-1 FE | Phenyl-1 FE | Phenyl-1 FE | ||||
| 200 Å | Phenyl-1 FE* | |||||||
| 300 Å | Phenyl-1 FE | Phenyl-1 FE | ||||||
| C 4 | 65 Å | Sapphire | Sapphire | Sapphire | Sapphire | |||
| 110 Å | Sapphire | Sapphire | Sapphire | Sapphire | ||||
| 120 Å | Butyl-1 ST | Butyl-1 ST | Butyl-1 ST | Butyl-1 ST | Butyl-1 ST | |||
| 200 Å | Butyl-1 ST | Butyl-1 ST | Butyl-1 ST | Butyl-1 ST | Butyl-1 ST | |||
| 300 Å | Butyl-1 ST | Butyl-1 ST | Butyl-1 ST | Butyl-1 ST | Butyl-1 ST | |||
| 500 Å | Butyl 2 FE* | |||||||
| C 1 | 120 Å | TMS-1 ST | TMS-1 ST | TMS-1 ST | TMS-1 ST | TMS-1 ST | ||
| 200 Å | TMS-1 ST* | TMS-1 ST* | TMS-1 ST* | |||||
| 300 Å | TMS-1 ST* | TMS-1 ST | TMS-1 ST | |||||
| Si | 65 Å | Sapphire | Sapphire | Sapphire | Sapphire | |||
| 100 Å | Norm Ph-1 ST | Norm Ph-1 ST | Norm Ph-1 ST | |||||
| 110 Å | Sapphire | Sapphire | Sapphire | Sapphire | ||||
| 120 Å | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | ||
| 200 Å | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | |||
| 300 Å | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | Norm Ph-2 SP | |||
| 500 Å | Norm Ph-1 ST | |||||||
| 1000 Å | Norm Ph-2 SP | Norm Ph-2 SP |
| * These phases are available
only in amounts of >1kg. Upon request,further stationary phases (see overview-table pages 12/13 and 144)are also available (minimum quantity 1kg). |