| No. | COMPOUND | FORMULA | COLUMN | ELUENT | DETECTION | |
| 1 | Abscisic acid | C15 H20 O4 | 2 | Hexane:2-PrOH:TFA 80:20:1 | UV 240 nm | |
| 2 | 2c,4t-Abscisic acid methyl ester | C16 H22 O4 | 2 | Hexane:2-PrOH 90:10 | UV 240 nm | |
| 3 | Acebutolol | C18 H28 N2 O4 | 2 | Hexane:2-PrOH:DEA 80:20:0.1 | UV 254 nm | |
| 4 | Acebutolol-Hydrochlorid | C18 H28 N2 O4 | 2 | Hexane:EtOH:DEA 90:10:0.4 | UV 265 nm | |
| 5 | 1-Acenaphthenol | C12 H10 O | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 6 | 1-Acenaphthenol | C12 H10 O | 3 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 7 | Acephate | C4 H10 N O3 P S | 9 | Hexane:2-PrOH 80:20 | UV 235 nm | |
| 8 | Acetamidomalonate deriv. | C22 H23 N 05 | 3 | Hexane:2-PrOH:DEA 80:20:0.1 | UV 254 nm | |
| 9 | 3-Acetoxy-2-carbethoxy-cyclohexene | C11 H16 O4 | 2 | Hexane:2-PrOH 99:1 | UV 214 nm | |
| 10 | 3-Acetoxy-2-carbethoxy-cyclopentene | C10 H14 O4 | 2 | Hexane:2-PrOH 90:10 | UV 214 nm | |
| 11 | 4-Acetoxy-2-azetidinone | C5 H7 N O3 | 9 | Hexane:2-PrOH 80:20 | UV 214 nm | |
| 12 | 4-Acetoxy-2-azetidinone | C5 H7 N O3 | 4 | Hexane:EtOH 80:20 | UV 214 nm | |
| 13 | 4-Acetoxy-2-azetidinone | C5 H7 N O3 | 4 | Hexane:EtOH 80:20 | UV 214 nm | |
| 14 | 4-Acetoxy-3,3-dimethyl-2-azetidinone | C7 H11 N O3 | 9 | Hexane:2-PrOH 90:10 | UV 214 nm | |
| 15 | 4-Acetoxy-3-ethyl-2-azetidinone | C7 H11 N O3 | 4 | Hexane:EtOH 80:20 | UV 214 nm | |
| 16 | 4-Acetoxy-3-ethyl-2-azetidinone | C7 H11 N O3 | 4 | Hexane:EtOH 80:20 | UV 214 nm | |
| 17 | 4-Acetoxy-5-(4-methoxyphenoxy)-1-pentyne | C14 H16 O4 | 2 | Hexane:2-PrOH 99:1 | UV 254 nm | |
| 18 | N-Acetyl-alanine benzyl ester | C12 H15 N O3 | 9 | Hexane:2-PrOH 80:20 | UV 254 nm | |
| 19 | N-Acetyl-alanine benzyl ester | C12 H15 N O3 | 1 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 20 | N-Acetyl-alanine benzyl ester | C12 H15 N O3 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 21 | N-Acetyl-alanine ethyl ester | C7 H13 N O3 | 1 | Hexane:2-PrOH 90:10 | UV 214 nm | |
| 22 | N-Acetyl-alanine ethyl ester | C7 H13 N O3 | 2 | Hexane:2-PrOH 90:10 | UV 214 nm | |
| 23 | N-Acetyl-alanine ethyl ester | C7 H13 N O3 | 9 | Hexane:2-PrOH 80:20 | UV 214 nm | |
| 24 | N-Acetyl-aminoglutethimide | C15 H18 N2 O3 | 3 | Hexane:2-PrOH 50:50 | UV 254 nm | |
| 25 | N-Acetyl-aminoglutethimide | C15 H18 N2 O3 | 2 | Hexane:2-PrOH 70:30 | UV 254 nm | |
| 26 | N-Acetyl-cyclohexylaminoglutethimide | C19 H24 N2 O3 | 2 | Hexane:2-PrOH 50:50 | UV 254 nm | |
| 27 | N-Acetyl-indoline-2-carboxylic acid | C11 H11 N O3 | 2 | Hexane:2-PrOH:HCOOH 80:20:1 | UV 254 nm | |
| 28 | N-Acetyl-indoline-2-carboxylic acid | C11 H11 N O3 | 1 | Hexane:2-PrOH:HCOOH 80:20:1 | UV 254 nm | |
| 29 | Acetylacetonate(tris-)-cobalt (III) | C15 H21 Co O6 | 2 | (SFC) CO2:2-PrOH 96:4 | UV 254 nm | |
| 30 | Afloqualone | C16 H14 F N3 O | 4 | Hexane:EtOH 95:5 | UV 254 nm | |
| 31 | Alanine benzyl ester | C10 H13 N O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 32 | Alprenolol | C15 H23 N O2 | 2 | Hexane:2-PrOH:DEA 90:10:0.01 | UV 254 nm | |
| 33 | Alprenolol | C15 H23 N O2 | 2 | Hexane:2-PrOH:DEA 80:20:0.1 | UV 254 nm | |
| 34 | Alprenolol hydrochloride | C15 H23 N O2 | 2 | Hexane:2-PrOH:DEA 20:80:0.4 | UV 273 nm | |
| 35 | 1-(2-Amino-3-nitrophenoxy)-2,3- epoxypropane |
C9 H10 N2 O4 | 2 | Hexane:2-PrOH 80:20 | UV 254 nm | |
| 36 | 1-(B1992-Amino-3-nitrophenoxy)-3- (N-t-butylamino) propan-2-ol |
C13 H21 N3 O4 | 2 | Hexane:2-PrOH 80:20 | UV 254 nm | |
| 37 | 2-Amino-5-hydroxy-tetralin (salt) | C10 H13 N O | 2 | Hexane:EtOH 95:5 | UV 225 nm | |
| 38 | 2-Amino-5-hydroxy-tetralin deriv. (salt) | C19 H25 N O S | 2 | Hexane:EtOH 95:5 | UV 225 nm | |
| 39 | 2-Amino-5-hydroxy-tetralin deriv. (salt) | C21 H27 N O | 2 | Hexane:EtOH 95:5 | UV 225 nm | |
| 40 | 2-Amino-5-hydroxy-tetralin deriv. (salt) | C16 H21 N O | 2 | Hexane:EtOH 95:5 | UV 225 nm | |
| 41 | 2-Amino-5-hydroxy-tetralin deriv. (salt) | C21 H26 Cl N O | 2 | Hexane:EtOH 95:5 | UV 225 nm | |
| 42 | 2-Amino-5-methoxy-tetralin (salt) | C11 H15 N O | 2 | Hexane:EtOH 90:10 | UV 225 nm | |
| 43 | 2-Amino-7-hydroxy-tetralin deriv. (salt) | C19 H25 N O S | 2 | Hexane:EtOH 95:5 | UV 225 nm | |
| 44 | 2-Amino-8-hydroxy-tetralin deriv. (salt) | C14 H17 N O | 2 | Hexane:EtOH 95:5 | UV 225 nm | |
| 45 | 4-Amino-[2.2]-paracyclophane | C16 H17 N | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 46 | Aminoglutethimide | C13 H16 N2 O2 | 3 | Hexane:2-PrOH 50:50 | UV 254 nm | |
| 47 | Aminoglutethimide | C13 H16 N2 O2 | 2 | Hexane:2-PrOH 60:40 | UV 254 nm | |
| 48 | Arene chromium carbonyl complexe deriv. | C9 H9 Cl. Cr(CO)3 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 49 | Arene chromium carbonyl complexe deriv. | C8 H7 Cl. Cr(CO)3 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 50 | Arene chromium carbonyl complexe deriv. | C12 H15 Cl.Cr(CO)3 | 2 | Hexaen:2-PrOH 90:10 | UV 254 nm | |
| 51 | 1-Arylmethyl-tetrahydroisoquinoline deriv. | C21 H23 N O5 | 3 | Hexane:EtOH 10:90 | UV 254 nm | |
| 52 | 2-Aryloxy-propionic acid deriv. | C17 H16 O4 | 2 | Hexane:2-PrOH:HCOOH 94.5:5:0.5 | UV 260 nm | |
| 53 | 2-Aryloxy-propionic acid deriv. | C11 H14 O3 | 2 | Hexane:2-PrOH:HCOOH 95:4.5:0.5 | UV 260 nm | |
| 54 | 2-Aryloxy-propionic acid deriv. | C16 H14 O4 | 2 | Hexane:2-PrOH:HCOOH 94.5:5:0.5 | UV 260 nm | |
| 55 | 2-Aryloxy-propionic acid deriv. | C16 H14 O4 | 2 | Hexane:2-PrOH:HCOOH 94.5:5:0.5 | UV 260 nm | |
| 56 | 2-Aryloxy-propionic acid deriv. | C16 H16 O3 | 2 | Hexane:2-PrOH:HCOOH 94.5:5:0.5 | UV 260 nm | |
| 57 | 2-Aryloxy-propionic acid deriv. | C17 H18 O4 | 2 | Hexane:2-PrOH 90:10 | UV 260 nm | |
| 58 | 2-Aryloxy-propionic acid deriv. | C16 H16 O4 | 2 | Hexane:2-PrOH:HCOOH 94.5:5:0.5 | UV 260 nm | |
| 59 | 2-Aryloxy-propionic acid deriv. | C15 H14 O4 | 2 | Hexane:2-PrOH:HCOOH 94:5:1 | UV 260 nm | |
| 60 | Arylthiophosphate | C14 H13 Cl2 O2 P S | 3 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 61 | Arylthiophosphate (EPN) | C14 H14 N O4 P S | 3 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 62 | Arylthiophosphate (Surecide) | C15 H14 N O2 P S | 3 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 63 | Atenolol | C14 H22 N2 O3 | 2 | Hexane:2-PrOH:DEA 80:20:0.1 | UV 254 nm | |
| 64 | Atropine | C17 H23 N O3 | 2 | Hexane:2-PrOH:DEA 80:20:0.1 | UV 254 nm | |
| 65 | 2-Azetidinone deriv. | C14 H13 N3 O4 | 4 | Hexane:EtOH 80:20 | UV 254 nm | |
| 66 | 1-Azido-2-phenyl-2,3-propanediol dibenzoate | C23 H19 N3 O4 | 2 | Hexane:2-PrOH 95:5 | UV 254 nm | |
| 67 | N-BOC-alanine benzyl ester | C15 H21 N O4 | 1 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 68 | Benzoin | C14 H12 O2 | 3 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 69 | Benzoin | C14 H12 O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 70 | Benzoin | C14 H12 O2 | 1 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 71 | Benzoin | C14 H12 O2 | 4 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 72 | N-Benzoyl-alanine benzyl ester | C17 H17 N O3 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 73 | N-Benzoyl-alanine benzyl ester | C17 H17 N O3 | 1 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 74 | N-Benzoyl-alanine ethyl ester | C12 H15 N O3 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 75 | N-Benzoyl-alanine ethyl ester | C12 H15 N O3 | 1 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 76 | N-Benzoyl-beta-pyrenyl alanine ethyl ester | C28 H23 N O3 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 77 | N-Benzoyl-methamphetamine | C17 H19 N O | 3 | Hexane:2-PrOH 90:10 | UV 220 nm | |
| 78 | 4-Benzoylmethyl-2-azetidinone | C11 H11 N O2 | 1 | Hexane:2-PrOH 80:20 | UV 254 nm | |
| 79 | 4-Benzoylmethyl-2-azetidinone | C11 H11 N O2 | 2 | Hexane:2-PrOH 80:20 | UV 254 nm | |
| 80 | 4-Benzoylmethylene-2-azetidinone | C11 H11 N O2 | 4 | Hexane:EtOH 80:20 | UV 254 nm | |
| 81 | 4-Benzoyloxy-2-azetidinone | C10 H9 N O3 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 82 | 4-Benzoyloxy-2-azetidinone | C10 H9 N O3 | 4 | Hexane:EtOH 80:20 | UV 254 nm | |
| 83 | 1-O-Benzyl-3-O-octadecyl-glycerol | C28 H50 O3 | 2 | Hexane:2-PrOH 99.4:0.6 | UV 254 nm | |
| 84 | O-Benzyl-glycidol | C10 H12 O2 | 2 | Hexane:2-PrOH 100:5 | UV 254 nm | |
| 85 | Benzyl-tetradydrojatrorrhizine | C27 H29 N O4 | 9 | EtOH | UV 254 nm | |
| 86 | 2-(4-Benzyloxy-3-methoxybenzyl)-4-methyl- pentan-1,4-diol |
C21 H28 O4 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 87 | 4-Benzyloxy-3-methoxybenzyl succinic acid dimethyl ester | C21 H24 O6 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 88 | alpha-Benzyloxy-acryliron (II) complex | C29 H25 FeO3P.C5H5 | 2 | Hexane:2-PrOH 98.5:1.5 | UV 277 nm | |
| 89 | (5,10-trans-bis(2-Benzyloxynaphthyl
octaethylporphyrin Zn compl. |
C70 H68 N4 O2 Zn | 2 | Hexane:2-PrOH:CHCl3 95:0.5:0.5 | UV 254 nm | |
| 90 | Benzylvinyl-tolyl-sulfoxide | C16 H16 O S | 9 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 91 | Betaxolol hydrochlorid | C18 H29 N O3 | 2 | Hexane:BuOH 85:15 | UV 254 nm | |
| 92 | Betaxolol hydrochlorid | C18 H29 N O3 | 2 | Hexane:2-PrOH 92:8 | UV 254 nm | |
| 93 | Betaxolol hydrochlorid | C18 H29 N O3 | 2 | Hexane:2-PrOH 83:17 | UV 254 nm | |
| 94 | Betaxolol hydrochlorid | C18 H29 N O3 | 2 | Hexane:EtOH 98:2 | UV 254 nm | |
| 95 | Betaxolol hydrochlorid | C18 H29 N O3 | 2 | Hexane:2-PrOH:DEA 92:8:0.5 | UV 254 nm | |
| 96 | Betaxolol hydrochlorid | C18 H29 N O3 | 2 | Hexane:2-PrOH 85:15 | UV 254 nm | |
| 97 | Bisoprolol-hemifumarate | C18 H31 N O4 | 2 | Hexane:2-PrOH:DEA 15:85:0.4 | UV 273 nm | |
| 98 | N-Boc-Rolipram | C21 H29 N O5 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 99 | N-Boc-alanine benzyl ester | C15 H21 N O4 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 100 | 4-Bromo-[2.2]-paracyclophane | C16 H15 Br | 1 | Hexane | UV 254 nm | |
| 101 | alpha-Bromo-isovalerylurea | C6 H11 Br N2 O2 | 3 | Hexane:2-PrOH 90:10 | UV 210 nm | |
| 102 | alpha-Bromo-isovalerylurea | C6 H11 Br N2 O2 | 2 | Hexane:2-PrOH 90:10 | UV 210 nm | |
| 103 | alpha-Bromo-valerylurea | C6 H11 Br N2 O2 | 3 | Hexane:2-PrOH 90:10 | UV 210 nm | |
| 104 | N-2-Butyl-benzamide | C11 H15 N O | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 105 | s-Butyl-2,6-dimethyl-phenylcarbamate | C13 H19 N O2 | 9 | Hexane:2-PrOH 98:2 | UV 254 nm | |
| 106 | s-Butyl-2-methyl-phenylcarbamate | C12 H17 N O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 107 | s-Butyl-2-methyl-phenylcarbamate | C12 H17 N O2 | 9 | Hexane:2-PrOH 98:2 | UV 254 nm | |
| 108 | s-Butyl-3,4-dimethyl-phenylcarbamate | C13 H19 N O2 | 9 | Hexane:2-PrOH 98:2 | UV 254 nm | |
| 109 | s-Butyl-3,4-dimethyl-phenylcarbamate | C13 H19 N O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 110 | s-Butyl-3,5-dimethyl-phenylcarbamate | C13 H19 N O2 | 9 | Hexane:2-PrOH 98:2 | UV 254 nm | |
| 111 | s-Butyl-3,5-dimethyl-phenylcarbamate | C13 H19 N O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 112 | s-Butyl-3-methyl-phenylcarbamate | C12 H17 N O2 | 2 | Hexane:2-PrOH 98:2 | UV 254 nm | |
| 113 | s-Butyl-4-bromo-phenylcarbamate | C11 H14 Br N O2 | 2 | Hexane:2-PrOH 98:2 | UV 254 nm | |
| 114 | s-Butyl-4-chloro-phenylcarbamate | C11 H14 Cl N O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 115 | s-Butyl-4-fluoro-phenylcarbamate | C11 H14 F N O2 | 9 | Hexane:2-PrOH 98:2 | UV 254 nm | |
| 116 | s-Butyl-4-fluoro-phenylcarbamate | C11 H14 F N O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 117 | s-Butyl-4-methyl-phenylcarbamate | C12 H17 N O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 118 | s-Butyl-4-methyl-phenylcarbamate | C12 H17 N O2 | 9 | Hexane:2-PrOH 98:2 | UV 254 nm | |
| 119 | s-Butyl-phenylcarbamate | C11 H15 N O2 | 9 | Hexane:2-PrOH 98:2 | UV 254 nm | |
| 120 | s-Butyl-phenylcarbamate | C11 H15 N O2 | 2 | Hexaen:2-PrOH 90:10 | UV 254 nm | |
| 121 | s-Butyl-phenylcarbamate | C11 H15 N O2 | 9 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 122 | tert-Butyl-dimethylsilyloxy-rhododendrol | C16 H28 O2 Si | 3 | Hexane:2-PrOH 99.75:0.25 | UV 254 nm | |
| 123 | tert-Butyl-oxycarbonyl(N-)-4-phenyl- pyrrolidinone |
C15 H19 N O3 | 3 | Hexane:2-PrOH 95:5 | UV 254 nm | |
| 124 | Calix[4]arene deriv. | C63 H72 N2 O4 | 2 | Hexane:2-PrOH 95:5 | UV 230 nm | |
| 125 | Canadine | C20 H21 N O4 | 9 | EtOH | UV 254 nm | |
| 126 | Capaurine | C21 H25 N O5 | 9 | EtOH | UV 254 nm | |
| 127 | Carazolol | C18 H22 N2 O2 | 2 | Hexane:2-PrOH:DEA 70:30:1 | UV 240 nm | |
| 128 | 4-Carbethoxy-2-cyclopenten-1-ol | C8 H12 O3 | 2 | Hexane:2-PrOH 90:10 | UV 214 nm | |
| 129 | Carbinoxamine | C16 H19 Cl N2 O | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 130 | Carbinoxamine | C16 H19 Cl N2 O | 1 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 131 | 4-Carboxy-[2.2]paracyclophane | C17 H16 O2 | 2 | Hexane:2-PrOH:TFA 90:10:1 | UV 254 nm | |
| 132 | Carteolol | C16 H24 N2 O3 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 133 | Celiprolol | C20 H33 N3 O4 | 2 | Hexane:2-PrOH:DEA 85:20:0.1 | Fl 295/345 | |
| 134 | Chlormezanone | C11 H12 Cl N O3 S | 3 | EtOH:H2O 96:4 | UV 254 nm | |
| 135 | 2-(2-Chloro-phenoxy)-2-propionic acid | C9 H9 Cl O3 | 2 | Hexane:2-PrOH:HCOOH 90:10:1 | UV 254 nm | |
| 136 | 2-Chloro-phenyloxy-2-propanoic
acid methyl ester |
C10 H11 Cl O3 | 2 | Hexane:2-PrOH:HCOOH 94.5:5:0.5 | UV 260 nm | |
| 137 | 4-Chloro-[2.2]-paracyclophane | C16 H15 Cl | 1 | Hexane | UV 254 nm | |
| 138 | 8-Chloro-3-methyl-4-chromanone | C10 H9 Cl O2 | 3 | Hexane:2-PrOH 99:1 | UV 240 nm | |
| 139 | Cicloprolol | C18 H29 N O4 | 2 | Hexane:2-PrOH:EtOH 80:5:15 | UV 273 nm | |
| 140 | (E)-1-Cinnamyl-1,3-propandiol | C11 H14 O2 | 2 | Hexane:2-PrOH 95:5 | UV 254 nm | |
| 141 | (E)-1-Cinnamyl-2,2-dimethyl-1,3-propandiol | C13 H18 O2 | 2 | Hexane:2-PrOH 95:5 | UV 254 nm | |
| 142 | Citalopram | C20 H21 F N2 O | 2 | Hexane:2-PrOH 94:6 | Fl 240/296 | |
| 143 | Clenbuterol | C12 H18 Cl2 N2 O | 3 | Hexane:EtOH 95:5 | UV 254 nm | |
| 144 | Clofedanol | C17 H20 Cl N O | 3 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 145 | Cloperastine | C20 H24 Cl N O | 2 | Hexane:2-PrOH 100:0.5 | UV 229 nm | |
| 146 | Cloxazolam | C17 H14 Cl2 N2 O2 | 3 | EtOH | UV 254 nm | |
| 147 | Cloxazolam | C17 H14 Cl2 N2 O2 | 4 | Hexane:EtOH 90:10 | UV 254 nm | |
| 148 | trans-1,2-Cyclobutane-dicarboxylic acid | C6 H8 O4 | 1 | Hexane:2-PrOH:HCOOH 90:10:1 | UV 214 nm | |
| 149 | Cyclohexylaminoglutethimide | C17 H22 N2 O2 | 2 | Hexane:2-PrOH 50:50 | UV 257 nm | |
| 150 | Cyclopentenone prostaglandin precursor | C22 H38 O4 Si | 9 | Hexane:2-PrOH 99:1 | UV 215 nm | |
| 151 | Cyclopentenone prostaglandin precursor | C19 H32 O4 Si | 9 | Hexane:2-PrOH 99:1 | UV 215 nm | |
| 152 | Cyclopentenone prostaglandin precursor | C19 H32 O4 Si | 9 | Hexane:t-BuOH 99:1 | UV 215 nm | |
| 153 | Cyclopentenone prostaglandin precursor | C19 H32 O4 Si | 9 | Hexane:n-BuOH 99:1 | UV 215 nm | |
| 154 | Cyclopentenone prostaglandin precursor | C19 H32 O4 Si | 9 | Hexane:1-PrOH 99.35:0.65 | UV 215 nm | |
| 155 | Cyclopentenone prostaglandin precursor | C19 H32 O4 Si | 9 | Hexane:EtOH 99.6:0.4 | UV 215 nm | |
| 156 | Cyclopentenone prostaglandin precursor | C19 H32 O4 Si | 9 | Hexane:2-PrOH 99:1 | UV 215 nm | |
| 157 | Cyclopentenone prostaglandin precursor | C26 H30 O4 Si | 9 | Hexane:2-PrOH 99:1 | UV 215 nm | |
| 158 | Cyclopentenone prostaglandin precursor | C13 H18 O4 | 9 | Hexane:2-PrOH 85:15 | UV 215 nm | |
| 159 | Cyclopentenone prostaglandin precursor | C19 H32 O4 Si | 2 | Hexane:2-PrOH 99:1 | UV 215 nm | |
| 160 | Cyclopentenone prostaglandin precursor | C13 H20 N2 O2 | 3 | Hexane:EtOH 60:40 | UV 254 nm | |
| 161 | Cyclopentolate | C17 H25 N O3 | 3 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 162 | Cyclopentolate | C17 H25 N O3 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 163 | trans-Cyclopropane-1,2-N-phenylcarboxamide | C17 H16 N2 O2 | 4 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 164 | trans-Cyclopropane-dicarboxylic acid | C5 H6 O4 | 2 | Hexane:2-PrOH:HCOOH 95:5:1 | UV 214 nm | |
| 165 | trans-Cyclopropane-dicarboxylphenylamide | C17 H16 N2 O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 166 | trans-Cyclopropane-dicarboxylphenylamide | C17 H16 N2 O2 | 1 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 167 | Cyclopyrrolone deriv. | C23 H21 Cl N4 O4 | 9 | Hexane:EtOH 10:90 | UV 342 nm | |
| 168 | Cyclopyrrolone deriv. | C23 H22 Cl N3 O2 | 9 | Hexane:EtOH 10:90 | UV 342 nm | |
| 169 | Cyclopyrrolone deriv. | C22 H19 Cl N4 O4 | 9 | Hexane:EtOH 10:90 | UV 342 nm | |
| 170 | N-Dimethyl-dimethindene | C19 H22 N2 | 2 | Hexane:EtOH:DEA 90:10:0.1 | UV 259 nm | |
| 171 | Deprenyl (selegiline) | C13 H17 N | 2 | Hexane:2-PrOH 100:1 | UV 210 nm | |
| 172 | N-Desalkyl-propafenone | C18 H21 N O3 | 2 | Hexane:2-BuOH:DEA 85:15:0.1 | UV 254 nm | |
| 173 | N,N-Di-z-lysine benzyl ester | C29 H32 N2 O6 | 1 | Hexane:2-PrOH:DEA 80:20:0.1 | UV 254 nm | |
| 174 | 4-(3-Diazo-3-benzyloxycarbonyl-2-oxopropyl)-2- azetidinone |
C14 H13 N3 O4 | 1 | Hexane:2-PrOH 80:20 | UV 254 nm | |
| 175 | 4-(3-Diazo-3-benzyloxycarbonyl-2-oxypropyl)-2- azetidinone |
C14 H13 N3 O4 | 2 | Hexane:2-PrOH 80:20 | UV 254 nm | |
| 176 | 4-(3-Diazo-3-ethoxycarbonyl-2-oxopropyl)-2- azetidinone |
C9 H11 N3 O4 | 1 | Hexane:2-PrOH 80:20 | UV 220 nm | |
| 177 | 4-(3-Diazo-3-ethoxycarbonyl-2-oxopropyl)-2- azetidinone |
C9 H11 N3 O4 | 2 | Hexane:2-PrOH 80:20 | UV 220 nm | |
| 178 | 4-(3-Diazo-3-methoxycarbonyl-2-oxopropyl)-2- azetidinone |
C8 H9 N3 O4 | 2 | Hexane:2-PrOH 80:20 | UV 220 nm | |
| 179 | 4-(3-Diazo-3-methoxycarbonyl-2-oxopropyl)-2- azetidinone |
C8 H9 N3 O4 | 1 | Hexane:2-PrOH 80:20 | UV 220 nm | |
| 180 | 4-(3-Diazo-3-tert-butoxycarbonyl-2-oxopropyl)-2- azetidinone |
C11 H15 N3 O4 | 1 | Hexane:2-PrOH 80:20 | UV 220 nm | |
| 181 | 4-(3-Diazo-3-tert-butoxycarbonyl-2-oxopropyl)-2- azetidinone |
C11 H15 N3 O4 | 9 | Hexane:2-PrOH 80:20 | UV 220 nm | |
| 182 | 4,6-Dichloro-flavan | C15 H12 Cl2 O | 2 | Hexane:2-PrOH 90:10 | DAD 233-,253-, 495 nm | |
| 183 | 4,16-Dicyano-[2.2]-paracyclophane | C18 H14 N2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 184 | 4,16-Dicyano-[2.2]-paracyclophane | C18 H14 N2 | 1 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 185 | trans-Diethyl-stilbestrol | C19 H22 O3 | 3 | Hexane:2-PrOH 80:20 | UV 254 nm | |
| 186 | 1,4-Dihydro-pyridine deriv. | C21 H24 N2 O8 | 1 | Hexane:EtOH 96:4 | UV 240 nm | |
| 187 | 1,4-Dihydro-pyridine deriv. | C22 H26 N2 O8 | 1 | Hexane:EtOH 95:5 | UV 240 nm | |
| 188 | 1,4-Dihydro-pyridine deriv. | C19 H20 N2 O8 | 1 | Hexane:EtOH 95:5 | UV 240 nm | |
| 189 | 1,4-Dihydro-pyridine deriv. | C21 H24 N2 O8 | 1 | Hexane:EtOH 96:4 | UV 240 nm | |
| 190 | 1,4-Dihydro-pyridine deriv. | C20 H22 N2 O8 | 1 | Hexane:EtOH 95:5 | UV 240 nm | |
| 191 | 2-(10,11-Dihydro-10-oxodibenzo[b,f]thiepin-2-yl) propanoic acid |
C17 H14 O3 S | 3 | Hexane:2-PrOH:HAc 90:10:2 | UV 254 nm | |
| 192 | 2-(10,11-Dihydro-10-oxodibenzo[b,f]thiepin-2-yl) propanoic acid |
C17 H14 O3 S | 3 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 193 | 2,3-Dihydro-2-phenyl-4H-pyran-4-one | C11 H10 O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 194 | Dihydropyridine derivative | C22 H30 N2 O3 | 3 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 195 | 2,2-Dihydroxy-6,6-dimethyl-1,1-diphenyl | C14 H14 O2 | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 196 | 2,2-Dihydroxy-6,6-dimethyl-1,1-diphenyl | C14 H14 O2 | 9 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 197 | 2,2-Dihydroxy-6,6-dimethyl-1,1-diphenyl | C14 H14 O2 | 4 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 198 | 2,2-Dihydroxy-6,6-dimethyl-1,1-diphenyl | C14 H14 O2 | 1 | (SFC) CO2:2-PrOH 96:4 | UV 254 nm | |
| 199 | 4,16-Dihydroxymethyl-[2.2]paracyclophane | C18 H20 O2 | 1 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 200 | Diltiazem | C22 H26 N2 O4 S | 9 | EtOH:DEA 100:1 | UV 240 nm | |
| 201 | Diltiazem | C22 H26 N2 O4 S | 2 | Hexane:2-PrOH 90:10 | UV 254 nm | |
| 202 | Dimethindene | C20 H24 N2 | 2 | Hexane:EtOH:DEA 90:10:0.1 | UV 259 nm | |
| 203 | Dimethindene-N-oxide | C20 H24 N2 O | 2 | Hexane:EtOH:DEA 90:10:0.1 | UV 259 nm | |
