Overview and prices of tailor made, customised NovoGROM Columns

Button_mini_pink.gif (1036 Byte)Environmental analysis

GROM speciality columns for the determination of pesticides and herbicides
 
Order number Column description** / area of application Column Cartridge Refill
 
GS PE1 0512 *2502 Pesticides I column, resp. Cartridge, 250 x 2 mm (5 µm, 10 % C-content) 480,- 470,- 450,-
GS PE1 0512 *2504 Pesticides I column, resp. Cartridge, 250 x 4 mm (5 µm, 10 % C-content) 480,- 470,- 450,-
GS PE2 0312 *2502 Pesticides II column, resp. Cartridge, 250 x 2 mm (3 µm, 11 % C-content) 480,- 470,- 450,-
GS PE2 0312 *2504 Pesticides II column, resp. Cartridge, 250 x 4 mm (3 µm, 11 % C-content) 480,- 470,- 450,-
GS PE3 0409 *2502 Herbicides III column, resp. Cartridge, 250 x 2 mm 480,- 470,- 450,-
GS PE3 0409 *2504 Herbicides III column, resp. Cartridge, 250 x 4 mm 480,- 470,- 450,-
  
GROM speciality columns for analysis of polycyclic aromatic hydrocarbons
for separation of 16 PAH's / EPA standard
   
Order number Column description** / area of application Column Cartridge Refill
 
GS PA1 0530 *2501 PAH column, resp. Cartridge, 250 x 1 mm 395,- 385,- 375,-
GS PA1 0530 *2502 PAH column, resp. Cartridge, 250 x 2 mm 395,- 385,- 375,-
GS PA1 0530 *2503 PAH column, resp. Cartridge, 250 x 3 mm 395,- 385,- 375,-
GS PA1 0530 *2504 PAH column, resp. Cartridge, 250 x 4 mm 395,- 385,- 375,-
GS PA1 0330 *0601 PAH column, resp. Cartridge, 50 x 1 mm 395,- 385,- 375,-
GS PA1 0330 *0602 PAH column, resp. Cartridge, 50 x 2 mm 395,- 385,- 375,-
GS PA1 0330 *0603 PAH column, resp. Cartridge, 50 x 3 mm 395,- 385,- 375,-
GS PA1 0330 *0604 PAH column, resp. Cartridge, 50 x 4 mm 395,- 385,- 375,-
GS PA1 0330 *0605 PAH column, resp. Cartridge, 50 x 4.6 mm 395,- 385,- 375,-
 
GROM speciality columns for analysis of aldehydes and ketones
    
Order number Column description** / area of application Column Cartridge Refill
 
GSAK1 0511 *2501 GROM-SIL-AK column, resp. cartridge, 250 x 1,0 mm 480,- 470,- 450,-
GSAK1 0511 *2502 GROM-SIL-AK column, resp. cartridge, 250 x 2,0 mm 480,- 470,- 450,-
GSAK1 0511 *2503 GROM-SIL-AK column, resp. cartridge, 250 x 3,0 mm 480,- 470,- 450,-
GSAK1 0511 *2504 GROM-SIL-AK column, resp. cartridge, 250 x 4,0 mm 480,- 470,- 450,-
GSAK1 0511 *2505 GROM-SIL-AK column, resp. cartridge, 250 x 4,6 mm 480,- 470,- 450,-