Overview and prices of tailor made, customised NovoGROM Columns |
GROM speciality columns or reagent kits, taylormade and customised |
Biochemistry: GROM speciality columns for separation and isolation of proteins and polypeptides: |
Order number | Column description** / area of application | Column | Cartridge | Refill |
GS BR 1 0530 *2502 | GROM-Protein I - widepore / C 18, 5 µm, for separation of polypeptides, and nucleotides - 250 x 2 mm - | 488,- | 477,- | 466,- |
GS BR 2 0530 *2502 | GROM-Protein II - widepore / C 8, 5 µm, for midle sized peptides and proteins - 250 x 2 mm - | 488,- | 477,- | 466,- |
GS BR 3 0530 *2502 | GROM-Protein III - widepore / C 4, 5 µm, for separation of polypeptides and proteins (MW. > 3 000 D) - 250 x 2 mm - | 488,- | 477,- | 466,- |
GS BR _ 0830 ..... | GROM-Protein I-III, 8 µm, all column dimensions | Price group V | ||
High-resolution analytical Novarose columns for SEC of bio-polymers, packed |
Order number | Column description** / area of application | Column | Cartridge | Refill |
N 101 290 | Novarose PrePac SE-100 / 17 guard column (15 x 8 mm) | 403,- | ||
N 101 291 | Novarose PrePac SE-1000 / 17 guard column (15 x 8 mm) | 403,- | ||
N 101 433 | Novarose PrePac SE-100 / 17 guard column cartridge (15 x 8 mm) | 260,- | ||
N 101 434 | Novarose PrePac SE-1000 / 17 guard column cartridge (15 x 8 mm) | 260,- | ||
N 101 286 | Novarose PrePac SE-100 / 17 column (300 x 8 mm) | 1.617,- | ||
N 101 287 | Novarose PrePac SE-1000 / 17 column (300 x 8 mm) | 1.617,- | ||
N 101 613 | Novarose PrePac SE-100 / 17 column (500 x 8 mm) | u.r. | ||
N 101 614 | Novarose PrePac SE-1000 / 17 column (500 x 8 mm) | u.r. | ||
Order number | Column description** / area of application | Column Dimensions | Particle Size | Column | Cartridge | Refill |
GP GP 1 05 10 *3008 | NovoGROM GPC - 100 Å | 300 x 8 | 5 | 1.058,- | 978,- | |
GP GP 1 05 50 *3008 | NovoGROM GPC - 500 Å | 300 x 8 | 5 | 1.058,- | 978,- | |
GP GP 1 05 91 *3008 | NovoGROM GPC - 1 000 Å | 300 x 8 | 5 | 1.058,- | 978,- | |
GP GP 1 05 E4 *3008 | NovoGROM GPC - 10 000 Å | 300 x 8 | 5 | 1.058,- | 978,- | |
GP GP 1 05 E5 *3008 | NovoGROM GPC - 100 000 Å | 300 x 8 | 5 | 1.058,- | 978,- | |
GP GP 1 05 E6 *3008 | NovoGROM GPC - 1 000 000 Å | 300 x 8 | 5 | 1.058,- | 978,- | |
GP GP 1 05 E0 *3008 | NovoGROM GPC - linear | 300 x 8 | 5 | 1.145,- | 1.065,- | |
GP GP 1 10 .. *3008 | NovoGROM GPC - each pore size | 300 x 8 | 10 | 848,- | 769,- | |
GP GP 1 10 E0 *3008 | NovoGROM GPC - linear | 300 x 8 | 10 | 965,- | 885,- | |
GP GP 1 05 .. *6008 | NovoGROM GPC - each pore size | 600 x 8 | 5 | 1.643,- | 1.537,- | |
GP GP 1 05 E0 *6008 | NovoGROM GPC - linear | 600 x 8 | 5 | 1.866,- | 1.760,- | |
GP GP 1 10 .. *6008 | NovoGROM GPC - each pore size | 600 x 8 | 10 | 1.346,- | 1.240,- | |
GP GP 1 10 E0 *6008 | NovoGROM GPC - linear | 600 x 8 | 10 | 1.399,- | 1.293,- | |
GP GP 1 10 .. *3020 | NovoGROM GPC - each pore size | 300 x 20 | 10 | 2.247,- | 2.035,- | |
GP GP 1 10 E0 *3020 | NovoGROM GPC - linear | 300 x 20 | 10 | 2.544,- | 2.332,- | |
GP GP 1 10 .. *6020 | NovoGROM GPC - each pore size | 600 x 20 | 10 | 3.286,- | 2.968,- | |
GP GP 1 10 E0 *6020 | NovoGROM GPC - linear | 600 x 20 | 10 | 3.657,- | 3.339,- | |
GP GP 1 05 .. *0508 | NovoGROM GPC guard column - all pore sizes - | 50 x 8 | 5 | 260,- | 207,- | |
GP GP 1 10 .. *0508 | NovoGROM GPC guard column - all pore sizes - | 50 x 8 | 10 | 260,- | 207,- | |
GP GP 1 10 .. *0520 | NovoGROM GPC guard column - all pore sizes - | 50 x 20 | 10 | 551,- | 519,- | |
NovoGROM GPC columns for aqueous eluents |
Order number | Column description** / area of application | Column Dimensions | Particle Size | Column | Cartridge | Refill |
GP GP 2 10 04 S3008 | NovoGROM SEC-Bio - 40 Å | 300 x 8 | 10 | 1.018,- | 938,- | |
GP GP 2 10 10 S3008 | NovoGROM SEC-Bio - 100 Å | 300 x 8 | 10 | 1.018,- | 938,- | |
GP GP 2 10 30 S3008 | NovoGROM SEC-Bio - 300 Å | 300 x 8 | 10 | 1.018,- | 938,- | |
GP GP 2 10 91 S3008 | NovoGROM SEC-Bio - 1 000 Å | 300 x 8 | 10 | 1.018,- | 938,- | |
GP GP 2 10 E0 S3008 | NovoGROM SEC-Bio - linear | 300 x 8 | 10 | 1.155,- | 1.076,- | |
GP GP 2 10 ..* S6008 | NovoGROM SEC-Bio - each pore size | 600 x 8 | 10 | 1.431,- | 1.325,- | |
GP GP 2 10 E0 S6008 | NovoGROM SEC-Bio - linear | 600 x 8 | 10 | 1.622,- | 1.516,- | |
GP GP 2 10..* S3020 | NovoGROM SEC-Bio - each pore size | 300 x 20 | 10 | 2.745,- | 2.533,- | |
GP GP 2 10 E0 S3020 | NovoGROM SEC-Bio - linear | 300 x 20 | 10 | 3.053,- | 2.841,- | |
GP GP 2 10 ..*S 6020 | NovoGROM SEC-Bio - each pore size | 600 x 20 | 10 | 3.795,- | 3.477,- | |
GP GP 2 10 E0 S6020 | NovoGROM SEC-Bio - linear | 600 x 20 | 10 | 4.282,- | 3.964,- | |
GP GP 2 10 ..* S0508 | NovoGROM SEC-Bio guard column - all pore sizes - | 50 x 8 | 10 | 276,- | 223,- | |
GP GP 2 10 ..*S0520 | NovoGROM SEC-Bio guard column - all pore sizes - | 50 x 20 | 10 | 572,- | 498,- | |
* For ordering please always insert in order number "S", "K" or "R" for 'column', 'cartridge', or 'refill'. |
* * Other dimensions upon request (for intermediate sizes the price of the next longer column is valid). |
Order number | Column description** / area of application | Column | Cartridge | Refill |
GS O.. 021. C0030 | Guard columns 5 x 300 µm, packed | 1 05,- |
||
GS O.. 021. V000. *** | Guard columns 5 x 1or 2 mm, packed (Pk. of 5) | 4 66,- |
||
GS O.. 021. V000. *** | Guard columns 5 x 3, 4 or 4.6 mm, packed (Pk. of 5) | 4 66,- |
||
GS OD0 0210 C 0430 | GROM-SIL ODS-0, porous - 1.5 µm, 40 mm x 300 µm | 4 82,- |
||
GS OD0 0210 S 020.*** | GROM-SIL ODS-0, porous - 1.5 µm, 20 mm length, 1 or 2 mm ID | 5 26,- |
5 19,- |
5 09,- |
GS OD0 0210 S 030.*** | GROM-SIL ODS-0, porous - 1.5 µm, 30 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS OD0 0210 S 040.*** | GROM-SIL ODS-0, porous - 1.5 µm, 40 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS OD0 0210 S 050.*** | GROM-SIL ODS-0, porous - 1.5 µm, 50 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS OD0 0210 S 020.*** | GROM-SIL ODS-0, porous - 1.5 µm, 14 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS OD0 0210 S 030.*** | GROM-SIL ODS-0, porous - 1.5 µm, 30 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS OD0 0210 S 040.*** | GROM-SIL ODS-0, porous - 1.5 µm, 33 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS OD0 0210 S 050.*** | GROM-SIL ODS-0, porous - 1.5 µm, 50 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS OD2 0210 C 0430 | GROM-SIL ODS-2, porous - 1.5 µm, 40 mm x 300 µm | 4 82,- |
||
GS OD2 0210 S 020.*** | GROM-SIL ODS-2, porous - 1.5 µm, 20 mm length, 1 or 2 mm ID | 5 26,- |
5 19,- |
5 09,- |
GS OD2 0210 S 030.*** | GROM-SIL ODS-2, porous - 1.5 µm, 30 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS OD2 0210 S 040.*** | GROM-SIL ODS-2, porous - 1.5 µm, 40 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS OD2 0210 S 050.*** | GROM-SIL ODS-2, porous - 1.5 µm, 50 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS OD2 0210 S 020.*** | GROM-SIL ODS-2, porous - 1.5 µm, 14 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS OD2 0210 S 030.*** | GROM-SIL ODS-2, porous - 1.5 µm, 30 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS OD2 0210 S 040.*** | GROM-SIL ODS-2, porous - 1.5 µm, 33 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS OD2 0210 S 050.*** | GROM-SIL ODS-2, porous - 1.5 µm, 50 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
See Applications 01170, 01171, 10183 |
Order number | Column description** / area of application | Column | Cartridge | Refill |
GS OD2 0210 C 0430 | GROM Ruby ODS - 2 µm, 40 mm x 300 µm | 482,- | ||
GS ODS 0211 S 020.*** | GROM Ruby ODS - 2 µm, 20 mm length, 1 or 2 mm ID | 5 26,- |
5 19,- |
5 09,- |
GS ODS 0211 S 030.*** | GROM Ruby ODS - 2 µm, 30 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 040.*** | GROM Ruby ODS - 2 µm, 40 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 050.*** | GROM Ruby ODS - 2 µm, 50 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 020.*** | GROM Ruby ODS - 2 µm, 14 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 030.*** | GROM Ruby ODS - 2 µm, 30 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 040.*** | GROM Ruby ODS - 2 µm, 33 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 050.*** | GROM Ruby ODS - 2 µm, 50 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS OD2 0210 C 0430 | GROM Ruby ODS - 2 µm, 40 mm x 300 µm | 4 82,- |
||
GS ODS 0211 S 020.*** | GROM Ruby ODS - 2 µm, 20 mm length, 1 or 2 mm ID | 5 26,- |
5 19,- |
5 09,- |
GS ODS 0211 S 030.*** | GROM Ruby ODS - 2 µm, 30 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 040.*** | GROM Ruby ODS - 2 µm, 40 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 050.*** | GROM Ruby ODS - 2 µm, 50 mm length, 1 or 2 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 020.*** | GROM Ruby ODS - 2 µm, 14 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 030.*** | GROM Ruby ODS - 2 µm, 30 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 040.*** | GROM Ruby ODS - 2 µm, 33 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
GS ODS 0211 S 050.*** | GROM Ruby ODS - 2 µm, 50 mm length, 3, 4 or 4.6 mm ID | 526,- | 519,- | 509,- |
US TD1 0200*0405 | KOVASIL MS-C14, nonporous 1.5 µm, 33 x 4.6 mm | 7 37,- |
||
US MH2 0200*0405 | KOVASIL MS-H, nonporous 1.5 µm, 33 x 4.6 mm | 7 37,- |
||
NovoGROM colums packed with CALTREX | |
For describtion of CALTREX packings and applications please download PDF File | |
Column dimensions: | |
* For ordering please always insert in order number "S", "K" or "R" for 'column', 'cartridge', or 'refill'. |
** Other dimensions upon request (for intermediate sizes the price of the next longer column is valid). |
*** For ordering please always insert 1, 2, 3, 4 resp. 5 for 1, 2, 3, 4 and 4.6 mm ID. |